How to Apply
Indian Institute of Information Technology Allahabad
Programme List & Sanctioned Seats Matrix 2026
| Prog. | Sl. No. | Stream / Specialization | Prog. Length | Sanctioned Seats (For Year 2026) | How to Apply | |||
|---|---|---|---|---|---|---|---|---|
| CSAB / CCMT / Instt Entrance Exam | Dasa | SII | Total | |||||
| B.Tech | 1 | Electronics and Communication Engineering | 4-6 Years* | 121 | 18 | 12 | 151 | Apply online through CSAB / JoSAA counseling based on JEE Main criteria. |
| 2 | Information Technology | 4-6 Years* | 242 | 36 | 29 | 307 | ||
| 3 | Information Technology-Business Informatics | 4-6 Years* | 40 | 6 | 0 | 46 | ||
| Dual Degree B.Tech.-M.Tech. | 4 | Dual Degree B. Tech. (ECE) - M. Tech (ECE) | 5 Years* | 11 | 2 | 0 | 13 | |
| 5 | Dual Degree B. Tech. (IT) - M. Tech (IT) | 5 Years* | 25 | 4 | 0 | 29 | ||
| Dual Degree B.Tech.-MBA | 6 | Dual Degree B. Tech. (IT-Bin) - (MBA) | 5 Years* | 22 | 3 | 0 | 25 | |
| M.Tech. | 7 | M.Tech. ECE with specialization in Communication and Signal Processing | 2 Years* | 23 | 3 | 2 | 28 | Apply online via CCMT counseling based on a valid GATE score.
|
| 8 | M.Tech. ECE with specialization in Microelectronics and VLSI | 2 Years* | 22 | 2 | 1 | 25 | ||
| 9 | M.Tech. Biomedical Analytics and Engineering | 2 Years* | 20 | 0 | 0 | 20 | ||
| 10 | M.Tech Bioinformatics | 2 Years* | 22 | 1 | 2 | 25 | ||
| 11.1 | M.Tech. IT with specialization in Artificial Intelligence and Machine Learning | 2 Years* | 16 | 1 | 2 | 19 | ||
| 11.2 | Robotics and Artificial Intelligence | 2 Years* | 16 | 1 | 1 | 18 | ||
| 11.3 | Human Machine Interaction and Immersive Technologies | 2 Years* | 16 | 1 | 1 | 18 | ||
| 12.1 | M.Tech. IT with specialization in Software Engineering and Automation | 2 Years* | 16 | 1 | 2 | 19 | ||
| 12.2 | M.Tech. IT with specialization in Data Engineering | 2 Years* | 16 | 1 | 2 | 19 | ||
| 13.1 | M.Tech. IT with specialization in Networks Systems and Computing | 2 Years* | 16 | 1 | 2 | 19 | ||
| 13.2 | M.Tech. IT with specialization in Cyber Laws and Information Security | 2 Years* | 16 | 1 | 2 | 19 | ||
| 14 | M. Tech. Quantum Information and Technologies | 2 Years* | 25 | 0 | 0 | 25 | ||
| Dual Degree M.Tech.-Ph.D. | 15 | Dual Degree M.Tech.- Ph.D. in Bioinformatics | 4-7 Years* | 3 | 0 | 0 | 3 | |
| 16 | Dual Degree M.Tech. -Ph.D. in ECE with specialization in Microelectronics and VLSI | 4-7 Years* | 3 | 0 | 0 | 3 | ||
| 17 | Dual Degree M.Tech. Ph.D. in ECE with Specialization in Communication and Signal Processing | 4-7 Years* | 2 | 0 | 0 | 2 | ||
| 18.1 | Dual Degree M.Tech. Ph.D. in IT with specialization in Artificial Intelligence and Machine Learning | 4-7 Years* | 2 | 0 | 0 | 2 | ||
| 18.2 | Robotics and Artificial Intelligence | 4-7 Years* | 2 | 0 | 0 | 2 | ||
| 18.3 | Human Machine Interaction and Immersive Technologies | 4-7 Years* | 1 | 0 | 0 | 1 | ||
| 19.1 | Dual Degree M.Tech. Ph.D. in IT with specialization in Software Engineering and Automation | 4-7 Years* | 2 | 0 | 0 | 2 | ||
| 19.2 | M.Tech. Ph.D. in IT with specialization in Data Engineering | 4-7 Years* | 2 | 0 | 0 | 2 | ||
| 20.1 | Dual Degree M.Tech. Ph.D. in IT with specialization in Networks Systems and Computing | 4-7 Years* | 2 | 0 | 0 | 2 | ||
| 20.2 | Dual Degree M.Tech. Ph.D. in IT with specialization in Cyber Laws and Information Security | 4-7 Years* | 2 | 0 | 0 | 2 | ||
| MBA | 21 | Master of Business Administration, (MBA) | 2 Years* | 73 | 4 | 10 | 87 | Apply online via the IIITA admission portal after advertisement inviting Applicants for Admission. |
| Ph.D. (With Fellowship) | 22 | Information Technology (IT) | With PG: 3-7 Yrs* With UG: 4-7 Yrs* | Institute Fellowship: 74 Seats External Fellowship: 82 Seats | Apply online via the IIITA portal. Exempted from Stage-I Test if GATE/NET qualified; otherwise, clear IIITA-PET. | |||
| 23 | Electronics and Communication Engineering (ECE) | With PG: 3-7 Yrs* With UG: 4-7 Yrs* | Institute Fellowship: 49 Seats External Fellowship: 99 Seats | |||||
| 24 | Applied Science (AS) (Biomedical, Bioinformatics, Physics, Stats) | With PG: 3-7 Yrs* With UG: 4-7 Yrs* | Institute Fellowship: 31 Seats External Fellowship: 92 Seats | |||||
| 25 | Management Studies (MS) | With PG: 3-7 Yrs* With UG: 4-7 Yrs* | Institute Fellowship: 16 Seats External Fellowship: 36 Seats | |||||
| Ph.D. (Working Professionals) | 26 | Information Technology (IT) | With PG: 3-7 Yrs* With UG: 4-7 Yrs* | Based on Organisation Sponsorship / NOC | Exempted from Stage-I Entrance. Called directly for Interview. Must upload official NOC & 3 years experience. | |||
| 27 | Electronics and Communication Engineering (ECE) | With PG: 3-7 Yrs* With UG: 4-7 Yrs* | Based on Organisation Sponsorship / NOC | |||||
| 28 | Applied Science (AS) (Biomedical, Bioinformatics, Physics, Stats) | With PG: 3-7 Yrs* With UG: 4-7 Yrs* | Based on Organisation Sponsorship / NOC | |||||
| 29 | Management Studies (MS) | With PG: 3-7 Yrs* With UG: 4-7 Yrs* | Based on Organisation Sponsorship / NOC | |||||
* Indicative only
Joint Seat Allocation Authority (JoSAA)
Handles choices initialization, allocation, and locking for core B.Tech and baseline Dual-Degree streams. Portal link: https://josaa.nic.in/
Centralized Counselling for M.Tech. (CCMT)
Centralized interface managing admissions pipelines matching active GATE scorecard profiles into advanced master streams. Portal link: https://ccmt.admissions.nic.in/
- 781 views
- Back to previous page
- |
-
Page last updated date:01-07-2026 08:42 AM
